AUN A005 Full HD Home Cinema Android Projector
৳ 9,990
0% EMIs from ৳ 1,665/month
- Native Resolution: Full HD 1920 x 1080 pixels
- Brightness: 350 ANSI Lumens
- Operating System: Android 11
- Memory: 1GB RAM / 8GB ROM
- Ports: HDMI x1, USB x1, Audio out 3.5mm
In stock (can be backordered)
Estimated Delivery:
Delivery in 1-3 business days.
Not your location? Select your area for a more accurate estimate.
Categories: Home Entertainment Projector, Projector
EMI Options
- AB Bank PLC
- Al-Arafah Islami Bank PLC
- Bank Asia PLC
- BRAC Bank PLC
- Citizens Bank PLC
- Community Bank Bangladesh PLC
- Dhaka Bank PLC
- Dutch Bangla Bank PLC
- Eastern Bank PLC
- EXIM Bank PLC
- Islami Bank Bangladesh PLC
- Jamuna Bank PLC
- LankaBangla Finance PLC
- Mercantile Bank PLC
- Meghna Bank PLC
- Modhumoti Bank PLC
- Midland Bank PLC
- Mutual Trust PLC
- NCC Bank PLC
- NRB Bank PLC
- NRBCC Bank PLC
- One Bank PLC
- Premier Bank PLC
- Prime Bank PLC
- Pubali Bank PLC
- SBAC Bank PLC
- Shahjalal Islami Bank PLC
- Shimanto Bank PLC
- Southeast Bank PLC
- Standard Bank PLC
- Standard Chartered Bank
- Trust Bank PLC
- The City Bank PLC
- United Commercial Bank PLC
AB Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Al-Arafah Islami Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Bank Asia PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
BRAC Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Citizens Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Community Bank Bangladesh PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Dhaka Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Dutch Bangla Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Eastern Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
EXIM Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Islami Bank Bangladesh PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Jamuna Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
LankaBangla Finance PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Mercantile Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Meghna Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Modhumoti Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Midland Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Mutual Trust PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
NCC Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
NRB Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
NRBCC Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
One Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Premier Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Prime Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Pubali Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
SBAC Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Shahjalal Islami Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Shimanto Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Southeast Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Standard Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Standard Chartered Bank
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 8% | ৳ 1,199 | ৳ 10,789 |
12 | 10.5% | ৳ 920 | ৳ 11,039 |
Trust Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
The City Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
United Commercial Bank PLC
Price: ৳ 9,990
Months | Interest | Per Month | Effective Cost |
---|---|---|---|
3 | 0% | ৳ 3,330 | ৳ 9,990 |
6 | 0% | ৳ 1,665 | ৳ 9,990 |
9 | 6.5% | ৳ 1,182 | ৳ 10,639 |
12 | 8.5% | ৳ 903 | ৳ 10,839 |
Optics
- Projection technology: 3.5 inch LCD
- Physical resolution: 1920×1080 pixel, Max Support 1080p Resolution (HDMI mode)
- Refresh rate: 60Hz
- Lens Correction: Electronic/Automatic
- Keystone Correction: Electronic/Automatic
- LED lamp life: 30,000 hours
- Brightness: 350 ANSI
- Contrast ratio: 2500:1
- 3D: Red-blue 3D
Projection
- Projection distance: 1.13-2.4m
- Projection size: 50-100 inches
- Projection ratio: 1.33:1
- Screen scale: 4:3/16:9
Interface
- Input: USB*1, HDMI*1, AV
- Output: 3.5mm Audio out
- Support language: German, English, Spanish, French, Italian, Russian, Arabic, Korean, Japanese, Chinese
Power
- Power input: AC 100~240V
- Power: 73W
- Speaker: 4Ω3W
Other Information
- Dimension (CM): 6.5 x 17.5 x 18 (Without Bracket)
- Weight (KG): 0.99 (Without Bracket)
🛡️ 1 Year Parts & Servicing Warranty
We provide full support for hardware issues for one year from the date of purchase.
We provide full support for hardware issues for one year from the date of purchase.
Only logged in customers who have purchased this product may leave a review.
Related products
NEW
Reviews
There are no reviews yet